Product/Composition | Strength | Form | Category | View/Enquiry |
---|---|---|---|---|
Torsemide Tablets | 10 mg, 20 mg, 100 mg | Tablet | Heart Disorder | |
Torsemide Injection | 10 mg/mL. | Injection | Heart Disorder | |
Carvedilol Tablet/capsules | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | Tablet/capsules | Heart Disorder | |
Bisoprolol Tablets | 2.5 mg, 5 mg, 10 mg | Tablet | Heart Disorder | |
Ivabradine Tablet | 5 mg, 7.5 mg, and 9 mg | Tablet | Heart Disorder | |
Sacubitril + Valsartan Tablet | 24 mg/26 mg, 49 mg/51 mg, and 97 mg/103 mg | Tablet | Heart Disorder | |
Spironolactone Tablets | 25 mg, 50 mg, 100 mg | Tablet | Heart Disorder | |
Eplerenone Tablets | 25 mg and 50 mg | Tablet | Heart Disorder | |
Bempedoic Acid Tablets | 180 mg | Tablet | Heart Disorder | |
Evolocumab Subcutaneous Injection | 140 mg/mL | Subcutaneous Injection | Heart Disorder | |
Alirocumab Subcutaneous Injection | 75 mg/mL and 150 mg/mL | Subcutaneous Injection | Heart Disorder | |
Fenofibrate Caplets And Capsules | 67 mg, 135 mg, 160 mg, and 145 mg | Caplets And Capsules | Heart Disorder | |
Gemfibrozil Tablet/ Capsule | 600 mg | Tablet/capsules | Heart Disorder | |
Ezetimibe Tablet | 10 mg | Tablet | Heart Disorder | |
Atorvastatin Tablets | 10 mg, 20 mg, 40 mg, 80 mg | Tablet | Heart Disorder | |
Rosuvastatin Tablets | 5 mg, 10 mg, 20 mg, 40 mg | Tablets | Heart Disorder | |
Simvastatin Tablets | 5 mg, 10 mg, 20 mg, 40 mg, 80 mg | Tablet | Heart Disorder | |
Pravastatin | 10 mg, 20 mg, 40 mg, 80 mg | Tablet | Heart Disorder | |
Trimetazidine Tablet | 20 mg | Tablet | Heart Disorder | |
Ranolazine Tablet | 500 mg and 1000 mg | Tablet | Heart Disorder |
Heart disorder is a collection of diseases and conditions that cause cardiovascular problems. Blood vessel illnesses, such as coronary artery disease, are among the heart ailments. abnormal heartbeats (arrhythmias) Heart problems are a birth defect (congenital heart defects).
Heart problems can take many different forms. Congenital cardiac disease is one that you might be born with. As you age, other types emerge, including heart attacks, heart failure, angina, arrhythmia, etc. Infections, enlarged heart muscles, and hereditary problems are among more types of cardiac conditions.