Product/Composition | Strength | Form | Category | View/Enquiry |
---|---|---|---|---|
Terbutaline Sulfate | Tab: 2.5 mg, 5 mg; Inj: 1 mg/ml; Inhale: 0.25 mg per inhalation | Tablet, Injection & Inhalation | Respiratory Disorder | |
Protionamide | 250 mg | Tablet | Respiratory Disorder | |
Beclomethasone Dipropionate | 40 mcg/inhalation, 80 mcg/inhalation | Inhaler/ Spray | Respiratory Disorder | |
Isoniazid | 100 mg, 300 mg | Tablet | Respiratory Disorder | |
Ethofylline & Theophylline | 84.7 mg Ethofylline + 25.3 mg Theophylline | Injection | Respiratory Disorder | |
Doxofylline | Tab: 200 mg, 400 mg; Syrup: 100 mg/5 mL | Tablet & Syrup | Respiratory Disorder | |
Glycopyrrolate + Indacaterol | Ultibro Breezhaler: Indacaterol 85 mcg + Glycopyrronium 43 mcg | Inhalation Powder Delivered Via Neohaler Device/breezhaler Device | Respiratory Disorder | |
Glycopyrrolate + Formoterol | Glycopyrrolate 9 mcg + Formoterol fumarate 4.8 mcg | Pressurized Metered-dose Inhaler (pmdi) | Respiratory Disorder | |
Oxtriphylline(choline Theophyllinate) | 200 mg, 400 mg, and 600 mg | Tablets | Respiratory Disorder | |
Oxtriphylline (choline Theophyllinate) | 80 mg / 5 mL | Oral Syrup | Respiratory Disorder | |
Salmeterol And Fluticasone Propionate | DPI (fluticasone/salmeterol): 100/50 mcg, 250/50 mcg, 500/50 mcg; MDI (fluticasone/salmeterol): 45/21 mcg, 115/21 mcg, 230/21 mcg | Powder For Inhalation(dpi/mdi) | Respiratory Disorder | |
Tiotropium Bromide | 18 mcg per capsule | Dry Powder For Inhalation (dpi) | Respiratory Disorder | |
Tiotropium Bromide | 1.25 mcg/ actuation & 2.5 mcg/actuation | Soft Mist Inhaler | Respiratory Disorder | |
Formoterol Fumarate And Budesonide | DPI: 100 mcg Budesonide / 6 mcg Formoterol, ; MDI: 80 mcg Budesonide / 4.5 mcg Formoterol Fumarate, 160 mcg Budesonide / 4.5 mcg Formoterol Fumarate | Powder For Inhalation(dpi/mdi) | Respiratory Disorder | |
Levosalbutamol | 0.31 mg/3 mL, 0.63 mg/3 mL, and 1.25 mg/3 mL. | Inhalation Solution | Respiratory Disorder | |
Fluticasone Propionate | 0.5 mg/2 mL ampoules, 1 mg/2 mL ampoules | Inhalation Suspension For Use With Nebulizers | Respiratory Disorder | |
Budesonide Respules | 0.25 mg/2 mL, 0.5 mg/2 mL, 1 mg/2 mL | Inhalation Suspension For Nebulization | Respiratory Disorder | |
Ipratropium + Salbutamol Respules | Ipratropium Bromide 0.5 mg + Albuterol Sulfate (equivalent to 3 mg salbutamol) 2.5 mg | Nebulizer Solution | Respiratory Disorder | |
Azithromycin | Tab: 250 mg, 500 mg, 600 mg; Susp: 100 mg/5 mL, 200 mg/5 mL | Tablet, Powder For Oral Suspension | Respiratory Disorder | |
Amoxicillin + Clavulanic Acid | All Forms in US: 250/125 mg to 1000/62.5 mg; For EU: 250/125 mg to 1000/125 mg | Tablets, Oral Suspension, Sachets And Chewables | Respiratory Disorder |
Lung diseases, often known as respiratory disorders, include tuberculosis, lung cancer, mesothelioma, cystic fibrosis, asthma, and cystic fibrosis. Lung disease can cause serious health issues, troubling symptoms, and potentially fatal situations if it is not treated.
The goal of respiratory medications is to help you breathe more easily while treating various breathing issues like wheeze and respiratory shortness. These include breathing medication in the form of a mist using nebulizer machines.
Embrace a platform that empowers you to invest in gold online effortlessly, making the path to financial growth accessible to everyone.
Get access to the finest pharmacy products with a NazarethPharmacy.com. They offer comprehensive worldwide pharmacy services, making them your best choice for online medications